Prevention or Relief of Poverty
£ | |
FareShare | 4,000 |
FoodCycle | 2,000 |
Total | 6,000 |
Advancement of Education
No grants within this category.
Advancement of Religion
No grants within this category.
The Trust no longer accepts applications within this category.
Advancement of Health or the Saving of Lives
The Air Ambulance Service | 3,000 |
Alzheimer’s Research UK | 15,000 |
Birmingham Children’s Hospital Charities | 10,000 |
Total | 28,000 |
Advancement of Citizenship or Community Development
No grants within this category.
Advancement of Arts, Culture, Heritage or Science
Bromsgrove Arts Centre Trust | 1,000 |
Birmingham Royal Ballet | 2,000 |
Canal & River Trust | 1,000 |
Chipping Campden Music Festival | 5,000 |
The Churches Conservation Trust | 2,000 |
Elmhurst Ballet School Trust | 5,000 |
Ex Cathedra Ltd | 2,000 |
Gloucestershire Everyman Theatre Company Ltd | 2,000 |
The Gordon Russell Trust | 1,000 |
The Green Howards Regimental Museum | 16,000 |
The Library of Birmingham Trust | 10,000 |
Midlands Arts Centre | 35,000 |
Total | 82,000 |
Advancement of Amateur Sport
No grants within this category.
Advancement of Human Rights, Conflict Resolution or Reconciliation or the Promotion of Religious or Racial Harmony or Equality of Diversity
No grants within this category.
Advancement of Environmental Protection or Improvement
Henry Doubleday Research Association | 3,000 |
Hill Close Gardens Trust | 1,000 |
Plantlife – The Wild Plant Conservation Charity | 1,000 |
Rare Breeds Survival Trust | 2,000 |
Stroud Valleys Project | 2,000 |
The Warwickshire Wildlife Trust | 2,000 |
Wildfowl & Wetlands Trust | 10,000 |
Total | 21,000 |
Relief of those in Need by reason of Youth, Age, Ill-Health, Disability, Financial Hardship or other Disadvantage
Care of the dying
Acorn’s Children’s Hospice Trust limited | 5,000 |
St. Richard’s Hospice Foundation | 10,000 |
The Shakespeare Hospice | 3,000 |
Shipston Home Nursing | 2,000 |
Total | 20,000 |
Childhood and youth
Big Brum (Theatre in Education) Company Limited | 1,000 |
Birmingham Boys’ and Girls’ Union | 50,000 |
The Door Youth Project | 1,000 |
Family Action (East Birmingham) | 2,000 |
Home-Start (Cotswolds) Ltd | 1,000 |
Open Door Youth Counselling | 2,000 |
Total | 57,000 |
Community
ASHA Women’s Centre | 1,000 |
Birmingham Citizens’ Advice Bureau Service Ltd | 2,000 |
Carrs Lane Counselling Centre Limited | 2,000 |
Community Action, Malvern & District | 1,000 |
Dorothy Parkes Centre | 2,000 |
Droitwich Spa & Rural Council for Voluntary Service | 1,000 |
The Haven Wolverhampton | 1,000 |
The House on the Corner Community Project | 2,000 |
St. Martin’s Centre for Health and Healing | 2,000 |
Total | 14,000 |
Disability and ill-health
The Acquired Aphasia Trust | 6,000 |
Birmingham Centre for Arts Therapies | 1,000 |
The Birmingham Dyslexia Association – See Note | 2,000 |
Canine Partners for Independence | 10,000 |
Castel Froma | 2,000 |
Contented Dementia Trust | 2,000 |
The Cotswold Riding & Driving for the Disabled Association | 5,000 |
Disability Challengers | 2,000 |
Home from Hospital, Care After Treatment | 1,000 |
The Langstone Society | 2,000 |
Martineau Gardens | 2,000 |
Performances Birmingham Limited | 2,000 |
Queen Alexandra College | 5,000 |
St. Vincent’s and St. George’s Association | 5,000 |
Springfield Mind Limited | 2,000 |
Sunfield Children’s Homes Limited | 5,000 |
Friends of Victoria School | 1,000 |
Where Next Association | 2,000 |
Total | 57,000 |
Note:
See ante for Birmingham Dyslexia Association; the return of the cheque reduces the grants paid in 2013 to £333,000.
Homelessness
Birmingham City Mission | 5,000 |
Emmaus U.K. | 5,000 |
Hope Projects (West Midlands) Limited | 4,000 |
The Salvation Army | 2,000 |
Total | 16,000 |
Old age
The Birmingham Settlement | 3,000 |
The ExtraCare Charitable Trust | 5,000 |
Total | 8,000 |
Advancement of Animal Welfare
The trust is precluded by the terms of the settlement from making grants to animal charities.
Promotion of the Efficiency of the Armed Forces of the Crown or the Efficiency of the Police, Fire and Rescue or Ambulance Services
No grants within this category.
The Trust no longer accepts applications within this category.
Other purposes that are currently recognised as charitable or are in the spirit of any purposes currently recognised as charitable
The Amber Foundation | 6,000 |
Missing People Limited | 10,000 |
Pimlico Opera | 2,000 |
Refugee and Migrant Centre | 2,000 |
Rehabilitation for Addicted Prisoners Trust | 5,000 |
Total | 25,000 |
Total grants awarded 2013: £334,000