
Elliot Bowcott has just started in year 7 at Elmhurst Ballet School based in Edgbaston, after spending five years on Birmingham Royal Ballet’s Dance Track and Dance Track Plus programmes
Summary of recent grantgiving
Year | Number of grants awarded | Amount awarded |
2011 | 52 | £171,000 |
2012 | 59 | £175,000 |
2013 | 72 | £334,000 |
2014 | 77 | £300,000 |
2015 | 83 | £389,000 |
2016 | 82 | £410,000 |
2017 | 90 | £492,000 |
2018 | 93 | £463,000 |
2019 | 92 | £526,000 |
2020 | 63 | £260,000 |
See who we awarded grants to recently: